<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoaglun&#039;s Rant</title>
	<atom:link href="http://www.hoaglun.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoaglun.com/blog</link>
	<description>Photography, Electronics, and Amateur Radio</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:22:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 MNQP at W0CRC</title>
		<link>http://www.hoaglun.com/blog/2012/02/04/2012-mnqp-at-w0crc/</link>
		<comments>http://www.hoaglun.com/blog/2012/02/04/2012-mnqp-at-w0crc/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:22:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoaglun.com/blog/?p=2353</guid>
		<description><![CDATA[Ben (N2BEN) and I took a break from operating at our QTH and dropped by the W0CRC operating event for about an hour or so. Here are few pictures from Hutchinson, MN. 73 de NG0R]]></description>
			<content:encoded><![CDATA[<p>Ben (N2BEN) and I took a break from operating at our QTH and dropped by the W0CRC operating event for about an hour or so. Here are few pictures from Hutchinson, MN.</p>
<p><img style="max-width: 800px;" src="http://www.hoaglun.com/blog/wp-content/uploads/2012/02/IMG_1314.jpg" /></p>
<p><img style="max-width: 800px;" src="http://www.hoaglun.com/blog/wp-content/uploads/2012/02/IMG_1316.jpg" /></p>
<p><img style="max-width: 800px;" src="http://www.hoaglun.com/blog/wp-content/uploads/2012/02/IMG_1318.jpg" /></p>
<p><img style="max-width: 800px;" src="http://www.hoaglun.com/blog/wp-content/uploads/2012/02/IMG_1320.jpg" /></p>
<p><img style="max-width: 800px;" src="http://www.hoaglun.com/blog/wp-content/uploads/2012/02/IMG_1332.jpg" /></p>
<p><img style="max-width: 800px;" src="http://www.hoaglun.com/blog/wp-content/uploads/2012/02/IMG_1335.jpg" /></p>
<p>73 de NG0R</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=d56e8c61-4bd4-8049-a088-e2ba0880edde" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hoaglun.com/blog/2012/02/04/2012-mnqp-at-w0crc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 MNQP (QSOs for Saturday)</title>
		<link>http://www.hoaglun.com/blog/2012/02/04/2012-mnqp-qsos-for-saturday/</link>
		<comments>http://www.hoaglun.com/blog/2012/02/04/2012-mnqp-qsos-for-saturday/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:51:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoaglun.com/blog/?p=2344</guid>
		<description><![CDATA[Ben (N2BEN) and I worked the Minnesota QSO Party on a casual basis today. We worked about 2 hours this morning and then headed to lunch. We visited the Crow River Club (W0CRC) operating at KDUZ and borrowed a couple slices of pizza and then headed out for a couple of tacos and some errands. [...]]]></description>
			<content:encoded><![CDATA[<p>Ben (N2BEN) and I worked the Minnesota QSO Party on a casual basis today. We worked about 2 hours this morning and then headed to lunch. We visited the Crow River Club (W0CRC) operating at KDUZ and borrowed a couple slices of pizza and then headed out for a couple of tacos and some errands. We returned home and operated the last two hours of the contest. (Total operating time was about 4 hours)</p>
<p><img style="max-width: 800px;" src="http://www.hoaglun.com/blog/wp-content/uploads/2012/02/MNQP2012_02.jpg" /></p>
<p>All of our time&nbsp; on SSB was spent running. The rate on 40m in the morning was ok, but the rate on 20m was pretty brisk. People like hearing a child&#8217;s voice (11 year old) on the radio and it was pretty distinctive on the voice keyer.&nbsp; <img src='http://www.hoaglun.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> &nbsp; Ben did a great job running the pile-up and I focused on the logging the contacts.</p>
<p><img style="max-width: 800px;" src="http://www.hoaglun.com/blog/wp-content/uploads/2012/02/MNQP2012_01.jpg" /></p>
<p>Most of the MN counties were in the morning while we were working CW search &amp; pounce chasing the rovers. In the end we had 75 multipliers which is decent given our limited time on the air.</p>
<p>Since I was looking at scores I thought that it would be fun to look at over previous years.</p>
<p>2012: 25,050 points<br />2011:&nbsp; 8,282 points<br />2010:&nbsp; 7,074 points<br />2009:&nbsp; 2,668 points<br />2008:&nbsp; 4,653 points (first year with Ben operating)</p>
<p>73 de NG0R</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=c2ff23d0-a037-8ed1-ae4e-f68aaf130a46" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hoaglun.com/blog/2012/02/04/2012-mnqp-qsos-for-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSOs for Saturday</title>
		<link>http://www.hoaglun.com/blog/2012/02/04/qsos-for-saturday-10/</link>
		<comments>http://www.hoaglun.com/blog/2012/02/04/qsos-for-saturday-10/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:40:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoaglun.com/blog/?p=2337</guid>
		<description><![CDATA[I am working the Minnesota QSO Party today with N2BEN from our QTH.(Click on the desktop image if you want to see it full size.) Since Writelog does not natively run on Linux and I end up running it from an XP session within a VirtualBox session. I am tied to Writelog since I like [...]]]></description>
			<content:encoded><![CDATA[<p>I am working the Minnesota QSO Party today with N2BEN from our QTH.<br /><a target="_blank" href="http://www.hoaglun.com/blog/wp-content/uploads/2012/02/Screenshot-at-2012-02-04-112953.png"><img style="max-width: 800px;" src="http://www.hoaglun.com/blog/wp-content/uploads/2012/02/Screenshot-at-2012-02-04-112953.jpg" /></a><br />(Click on the desktop image if you want to see it full size.)</p>
<p>Since Writelog does not natively run on Linux and I end up running it from an XP session within a VirtualBox session. I am tied to Writelog since I like the use of a VoiceKeyer and my K1EL USB Winkeyer (for CW).&nbsp; </p>
<p><img style="max-width: 800px;" src="http://www.hoaglun.com/blog/wp-content/uploads/2012/02/Screenshot-at-2012-02-04-113017.jpg" /><br />Here is map showing the rovers out-and-about cruising the state activating the rare grids.</p>
<p>73 de NG0R</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=1b4908a7-50a7-81e9-8a23-2dfa064b4d22" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hoaglun.com/blog/2012/02/04/qsos-for-saturday-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSOs for Friday</title>
		<link>http://www.hoaglun.com/blog/2012/02/03/qsos-for-friday-13/</link>
		<comments>http://www.hoaglun.com/blog/2012/02/03/qsos-for-friday-13/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:31:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoaglun.com/blog/?p=2331</guid>
		<description><![CDATA[I worked HU2DX on 10m CW (El Salvador)http://www.hu2dx.de/ I also worked 6Y3M on 15m CW (Jamaica) 73 de NG0R]]></description>
			<content:encoded><![CDATA[<p>I worked HU2DX on 10m CW (El Salvador)<br /><img style="max-width: 800px;" src="http://www.hoaglun.com/blog/wp-content/uploads/2012/01/hu2dx.jpg" /><br /><a target="_blank" href="http://www.hu2dx.de/">http://www.hu2dx.de/</a></p>
<p>I also worked 6Y3M on 15m CW (Jamaica)<br /><img style="max-width: 800px;" src="http://www.hoaglun.com/blog/wp-content/uploads/2012/02/6Y3M.jpg" /></p>
<p>73 de NG0R</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=0db784a0-984d-818e-ac81-033ab778a338" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hoaglun.com/blog/2012/02/03/qsos-for-friday-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSOs for Thursday</title>
		<link>http://www.hoaglun.com/blog/2012/02/02/qsos-for-thursday-14/</link>
		<comments>http://www.hoaglun.com/blog/2012/02/02/qsos-for-thursday-14/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:28:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoaglun.com/blog/?p=2327</guid>
		<description><![CDATA[I worked E77DX on 20m SSB (Bosnia and Herzegovina) 73 de NG0R]]></description>
			<content:encoded><![CDATA[<p>I worked E77DX on 20m SSB (Bosnia and Herzegovina)<br /><img style="max-width: 800px;" src="http://www.hoaglun.com/blog/wp-content/uploads/2012/02/e77dx.jpg" /></p>
<p>73 de NG0R</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=3b84ca72-caee-88f5-bb4f-ff274452a5b9" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hoaglun.com/blog/2012/02/02/qsos-for-thursday-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSOs for Wednesday</title>
		<link>http://www.hoaglun.com/blog/2012/02/01/qsos-for-wednesday-14/</link>
		<comments>http://www.hoaglun.com/blog/2012/02/01/qsos-for-wednesday-14/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:44:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoaglun.com/blog/?p=2323</guid>
		<description><![CDATA[I worked HK0NA on 40m SSB (Malpelo Island)http://hk0na.com/ 73 de NG0R]]></description>
			<content:encoded><![CDATA[<p>I worked HK0NA on 40m SSB (Malpelo Island)<br /><img style="max-width: 800px;" src="http://www.hoaglun.com/blog/wp-content/uploads/2012/01/hk0na.jpg" /><br /><a target="_blank" href="http://hk0na.com/">http://hk0na.com/</a></p>
<p>73 de NG0R</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=fb98593a-ba32-84eb-b6f3-8a8a29909732" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hoaglun.com/blog/2012/02/01/qsos-for-wednesday-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSOs for Tuesday</title>
		<link>http://www.hoaglun.com/blog/2012/01/31/qsos-for-tuesday-14/</link>
		<comments>http://www.hoaglun.com/blog/2012/01/31/qsos-for-tuesday-14/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:40:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoaglun.com/blog/?p=2320</guid>
		<description><![CDATA[I worked VP6T on 20m SSB (Pitcairn Island) 73 de NG0R]]></description>
			<content:encoded><![CDATA[<p>I worked VP6T on 20m SSB (Pitcairn Island)<br /><img style="max-width: 800px;" src="http://www.hoaglun.com/blog/wp-content/uploads/2012/01/vp6t.jpg" /></p>
<p>73 de NG0R</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=60ca3390-07b8-884a-8eef-3ac69aa05a5d" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hoaglun.com/blog/2012/01/31/qsos-for-tuesday-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It appears that I am ready for retirement&#8230;..</title>
		<link>http://www.hoaglun.com/blog/2012/01/30/it-appears-that-i-am-ready-for-retirement/</link>
		<comments>http://www.hoaglun.com/blog/2012/01/30/it-appears-that-i-am-ready-for-retirement/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:21:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoaglun.com/blog/?p=2310</guid>
		<description><![CDATA[Goggle thinks that I am over the hill. Your categoriesBelow you can review the interests and inferred demographics that Google has associated with your cookie. You can remove or edit these at any time.&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-Arts &#38; Entertainment &#8211; Music &#38; Audio &#8211; Radio&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-Computers &#38; Electronics &#8211; Electronics &#38; Electrical &#8211; Data Sheets &#38; Electronics Reference&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-Internet &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>Goggle thinks that I am over the hill.</p>
<p><font color="#000099"><b>Your categories</b><br />Below you can review the interests and inferred demographics that Google has associated with your cookie. You can remove or edit these at any time.<br />&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />Arts &amp; Entertainment &#8211; Music &amp; Audio &#8211; Radio<br />&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />Computers &amp; Electronics &#8211; Electronics &amp; Electrical &#8211; Data Sheets &amp; Electronics Reference<br />&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />Internet &amp; Telecom &#8211; Communications Equipment &#8211; Radio Equipment<br />&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />Law &amp; Government &#8211; Public Safety &#8211; Security Products &amp; Services<br />&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />Reference &#8211; General Reference &#8211; Calculators &amp; Reference Tools</p>
<p><b>Your demographics</b><br />We infer your age and gender based on the websites you&#8217;ve visited. You can remove or edit these at any time.<br />Age: 55-64<br />Gender: Male</font></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;-<br />How did I find this?&nbsp; I heard something on Public Radio yesterday while I was in the car. So of course I googled the info and found:&nbsp; <a target="_blank" href="http://www.google.com/ads/preferences/">http://www.google.com/ads/preferences/</a></p>
<p>If you go there it will show your info and give you a change to change some of it.</p>
<p>So how did Google do: 
<ul>
<li><font color="#006600">I like movies and music</font></li>
<li><font color="#006600">I am a professional IT Architect and amateur Electrical Engineer</font></li>
<li><font color="#006600">I spend time looking at Internet &amp; telecom related items and I am an amateur radio operator</font></li>
<li><font color="#006600">I like guns and visit the target range on a regular basis</font></li>
<li><font color="#006600">I use online electrical calculators for projects &amp; do a lot of online research<br /></font></li>
<li><font color="#990000">I am not 55-64&#8230; I am 39.</font></li>
</ul>
<p><font color="#990000"><font color="#000000">I would say that they had it about 83% correct. <b>From a marketing point of view they completely blew my demo because they were ~20 years off the mark on my age.</b></font>&nbsp; <font color="#000000">&#8211;I have a couple of years before I need to think about AARP membership, but thanks for the thought Google.</font><br /></font></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=6bcc4242-5877-8c93-95af-2bd23b90eca6" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hoaglun.com/blog/2012/01/30/it-appears-that-i-am-ready-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSOs for Monday</title>
		<link>http://www.hoaglun.com/blog/2012/01/30/qsos-for-monday-14/</link>
		<comments>http://www.hoaglun.com/blog/2012/01/30/qsos-for-monday-14/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:27:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoaglun.com/blog/?p=2317</guid>
		<description><![CDATA[I worked HK0NA on 15m SSB (Malpelo Island)http://hk0na.com/ I also worked HU2DX on 20m CW (El Salvador)http://www.hu2dx.de/ 73 de NG0R]]></description>
			<content:encoded><![CDATA[<p>I worked HK0NA on 15m SSB (Malpelo Island)<br /><img style="max-width: 800px;" src="http://www.hoaglun.com/blog/wp-content/uploads/2012/01/hk0na.jpg" /><br /><a target="_blank" href="http://hk0na.com/">http://hk0na.com/</a></p>
<p>I also worked HU2DX on 20m CW (El Salvador)<br /><img style="max-width: 800px;" src="http://www.hoaglun.com/blog/wp-content/uploads/2012/01/hu2dx.jpg" /><br /><a target="_blank" href="http://www.hu2dx.de/">http://www.hu2dx.de/</a></p>
<p>73 de NG0R</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=2a242476-f3a7-86c5-adff-25dc67d84227" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hoaglun.com/blog/2012/01/30/qsos-for-monday-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSOs for Sunday</title>
		<link>http://www.hoaglun.com/blog/2012/01/29/qsos-for-sunday-10/</link>
		<comments>http://www.hoaglun.com/blog/2012/01/29/qsos-for-sunday-10/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:47:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoaglun.com/blog/?p=2307</guid>
		<description><![CDATA[I worked HK0NA on 17m SSB, 20m CW, and 40m CW (Malpelo Island)http://hk0na.com/ 73 de NG0R]]></description>
			<content:encoded><![CDATA[<p>I worked HK0NA on 17m SSB, 20m CW, and 40m CW (Malpelo Island)<br /><img style="max-width: 800px;" src="http://www.hoaglun.com/blog/wp-content/uploads/2012/01/hk0na.jpg" /><br /><a target="_blank" href="http://hk0na.com/">http://hk0na.com/</a></p>
<p>73 de NG0R</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=f8646980-8d6d-83db-bdfb-fe5a648b537c" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hoaglun.com/blog/2012/01/29/qsos-for-sunday-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

